Rice Husk Powder Making Machine

  1. Home
  2. Rice Husk Powder Making Machine

Rice Husk Powder Making Machine

  • 18 % Extra Applicable As per
  • Without Motor
  • No foundation Required
  • All parts are made from MS (Mild Steel) Material.

Technical Specification

Pulverizer Machine Size Required HP Production Per Hour
Depends On Material
RPM Material Space Required
First Chamber Second Chamber
6″ x 08″ 6″ x 10″ 05 HP 30 – 50 Kg 2880 M.S & S.S – 304 5′ x 5′ x 7′
6″ x 08″ 6″ x 12″ 7.5 HP 40 – 60 Kg 2880 M.S & S.S – 304 5′ x 5′ x 7′
6″ x 10″ 6″ x 14″ 10 HP 80 – 100 Kg 2880 M.S & S.S – 304 5′ x 5′ x 7′
6″ x 10″ 6″ x 16″ 15 HP 100 – 120 Kg 2880 M.S & S.S – 304 5′ x 5′ x 7′
6″ x 10″ 8″ x 16″ 20 HP 120 – 135 Kg 2880 M.S & S.S – 304 6′ x 6′ x 8′
6″ x 10″ 10″ x 18″ 25 HP 125 – 140 Kg 2880 M.S & S.S – 304 6′ x 6′ x 8′
8″ x 10″ 10″ x 20″ 30 HP 200 – 300 Kg 2880 M.S & S.S – 304 10′ x 10′ x 8′
8″ x 10″ 10″ x 22″ 40 HP 300 – 400 Kg 2880 M.S & S.S – 304 10′ x 10′ x 12′
8″ x 10″ 10″ x 24″ 50 HP 400 – 500 Kg 2880 M.S & S.S – 304 12′ x 12′ x 12′
Quick Inquiry
close slider