Single Chamber Pulveriser Machine

  1. Home
  2. Single Chamber Pulveriser Machine

Single Chamber Pulveriser Machine

  • 18 % Extra Applicable As per
  • Without Motor
  • No foundation Required
  • All parts are made from MS (Mild Steel) Material.

Technical Specification

Pulverizer Machine Size Required HP Production Per Hour
Depends On Material
RPM Material Space Required
Single Chamber
5″ x 10″ 03 HP 10 – 15 Kg 3000 M.S & S.S 304 5′ x 5′ x 7′
06” x 12 “ 05 HP 25 – 30 Kg 3000 M.S & S.S 304 5′ x 5′ x 7′
7″ x 14″ 7.5 HP 40 – 60 Kg 2800 M.S & S.S 304 5′ x 5′ x 7′
8″ x 16″ 10 HP 80 – 100 kg 2800 M.S & S.S 304 5′ x 5′ x 7′
10″ x 16″ 15 HP 100 – 120 kg 2800 M.S & S.S 304 5′ x 5′ x 7′
14″ x 16″ 20 HP 120 – 135 kg 2800 M.S & S.S 304 6′ x 6′ x 8′
12″ x 18″ 25 HP 125 – 140 kg 2800 M.S & S.S 304 6′ x 6′ x 8′
12″ x 20″ 30 HP 200 – 300 kg 2800 M.S & S.S 304 10′ x 10′ x 8′
20″ x 20″ 40 HP 300 – 400 kg 2800 M.S & S.S 304 10′ x 10′ x 12′
20″ x 24″ 50 HP 400 – 500 kg 2800 M.S & S.S 304 12′ x 12′ x 12′
Quick Inquiry
close slider