Powerful
TURMERIC MASALA
MACHINE
Fine Grinding , Maximum Purity
Perfect for All types of Masalas
and Grinds
Turmeric Masala Machine
The machine features a swing hammer mechanism with multiple rows of well-balanced, specially designed hammers mounted on a heavy-duty Mild Steel disc. A centrifugal blower with replaceable M.S. lining ensures durability and consistent performance.
The main shaft, made from EN-8 grade steel, runs on heavy-duty self-aligning bearings within dust-proof housings for smooth and reliable operation. The hammers are precision balanced and hard-faced using special electrodes to enhance service life.
A replaceable screen is provided in the lower section to control the required output size and fineness.
The system includes a manual feeder for uniform material flow, along with a Cyclone Air Separator and a static dust collector to efficiently manage and collect fine particles.
The complete unit is mounted on a robust M.S. channel frame with bottom cone, supplied without motor, V-belts, or electrical fittings.
Technical Specifications
| First Chamber Pulvilizer Size | Second Chamber Pulvilizer Size | Required HP | Production Per Hour Depends On Material | RPM | Material | Space Required |
|---|---|---|---|---|---|---|
| 6" x 08" | 6" x 10" | 05 HP | 30 – 50 Kg | 2880 | M.S & S.S – 304 | 5' x 5' x 7' |
| 6" x 08" | 6" x 12" | 7.5 HP | 40 – 60 Kg | 2880 | M.S & S.S – 304 | 5' x 5' x 7' |
| 6" x 10" | 6" x 14" | 10 HP | 80 – 100 Kg | 2880 | M.S & S.S – 304 | 5' x 5' x 7' |
| 6" x 10" | 6" x 16" | 15 HP | 100 – 120 Kg | 2880 | M.S & S.S – 304 | 5' x 5' x 7' |
| 6" x 10" | 8" x 16" | 20 HP | 120 – 135 Kg | 2880 | M.S & S.S – 304 | 6' x 6' x 8' |
| 6" x 10" | 10" x 18" | 25 HP | 125 – 140 Kg | 2880 | M.S & S.S – 304 | 6' x 6' x 8' |
| 8" x 10" | 10" x 20" | 30 HP | 200 – 300 Kg | 2880 | M.S & S.S – 304 | 10' x 10' x 8' |
| 8" x 10" | 10" x 22" | 40 HP | 300 – 400 Kg | 2880 | M.S & S.S – 304 | 10' x 10' x 12' |
| 8" x 10" | 10" x 24" | 50 HP | 400 – 500 Kg | 2880 | M.S & S.S – 304 | 12' x 12' x 12' |
